Lotus Bay TradingMonday 5 October
Overdue customers
Six accounts past terms, oldest first.
| Call order | Customer | Owed | Days late |
|---|---|---|---|
| Plum Lantern Restaurant Group | A$8,640 | 47 | |
| Three invoices, one payment. Ask which ones it covered. | |||
| Harrow Lane Fresh Market | A$3,910 | 29 | |
| Their buyer changed. Send it to accounts, not to Tony. | |||
| Kestrel Street Grocers | A$1,270 | 22 | |
| They pay when the next order lands. Mention it on Thursday's delivery. | |||
| Red Pavilion Kitchen | A$1,180 | 18 | |
| Willow Bowl Takeaway | A$1,430 | 12 | |
| Tin Moon Bakery | A$460 | 9 | |
| Total | A$16,890 | ||
From Xero, 7:00am